Where Compliance One is genuinely different, and where the incumbents still lead. No cherry-picking — every competitor claim is drawn from public sources, and we mark anything we can't verify rather than guess.
| Compliance One | Vanta | Drata | Secureframe | Sprinto | Thoropass | |
|---|---|---|---|---|---|---|
| Pricing model | One flat price, all-inYes | Per-framework + headcountPartial | Per-framework + headcountPartial | Per-framework + headcountPartial | Per-frameworkPartial | Platform + audit bundlePartial |
| Cost per extra framework | $0 — all 6 includedYes | ~$3–10k/yrNo | ~$3–10k/yrNo | ~$7.5k/yrNo | ~$3–8k/yrNo | variesPartial |
| Price transparency | Free assessment → a numberYes | Opaque / sales-ledNo | OpaqueNo | OpaqueNo | Sales-ledNo | Partial (AWS Marketplace)Partial |
| Unlimited users (no per-seat) | Yes | Headcount-tieredNo | Headcount-tieredNo | Headcount-tieredNo | Headcount-tieredNo | Headcount-tieredNo |
| EU data residency (GDPR compliant) | Frankfurt (eu-central-1)Yes | Frankfurt, opt-in onlyPartial | US-only (none documented)No | US residencyNo | Not publicly documented | Not publicly documented |
| US data residency | N. Virginia (us-east-1)Yes | Yes | Yes | Yes | Not publicly documented | Not publicly documented |
| APAC data residency | Singapore (ap-southeast-1)Yes | No | No | No | Not publicly documented | Not publicly documented |
| Bring-your-own storage (your S3) | Yes | Not offeredNot publicly documented | Not offeredNot publicly documented | Not offeredNot publicly documented | Not publicly documented | Not publicly documented |
| Bring-your-own AI model key | Yes | Not documentedNot publicly documented | Not publicly documented | Not publicly documented | Not publicly documented | Not publicly documented |
| AI never auto-applies (human-in-loop) | Review before/after + approveYes | Not publicly documented | Not publicly documented | Not publicly documented | Not publicly documented | Not publicly documented |
| Built-in threat intelligence (KEV · EPSS · ATT&CK) | Full TI command centre includedYes | Not offeredNo | Not offeredNo | Not offeredNo | Not offeredNo | Not offeredNo |
| Renewal loyalty discount | Yes | Not offeredNot publicly documented | Not publicly documented | Not publicly documented | Not publicly documented | Not publicly documented |
| NIS2 | NativeYes | Mapping onlyPartial | MappingPartial | SupportedYes | Not supportedNo | Not publicly documented |
| ISO 42001 (AI management) | Yes | Yes | Yes | Yes | Enterprise tierPartial | CertifiedYes |
| Cross-framework evidence reuse | Yes | Yes | Yes | Yes | Yes | Partial |
| Integration catalog | GrowingPartial | LargestYes | LargeYes | Yes | Yes | Partial |
| Bundled audit | Bring your auditorNo | Partner networkPartial | Partner networkPartial | Partner networkPartial | Partner networkPartial | IncludedYes |
Competitor details reflect public sources current as of mid-2026 and are deliberately conservative — cells we couldn't confirm are shown as “—”, not as a “no”. Vendors change fast; verify specifics for your own evaluation.
Every competitor here is a compliance-automation tool that stops at controls and checklists. We build in a full threat-intelligence command centre — actively-exploited CVEs prioritised by CISA KEV × CVSS × EPSS, ransomware activity, threat-actor and malware dossiers mapped to MITRE ATT&CK, indicator feeds and security news — so your programme reacts to the real-world threat landscape. No other platform in this comparison offers it at this level.
Every rival charges per framework and per headcount, and hides the number. We publish the model and give you a straight figure in a free assessment — one price, every framework, unlimited users.
Choose EU, US or APAC, or bring your own S3 bucket. Vanta’s EU region is opt-in only; Drata and Secureframe are US-first with no documented EU residency; APAC and bring-your-own storage aren’t offered by any of them.
Bring your own model key (or use ours), and a strict human-in-the-loop: the assistant proposes, shows before/after, and never applies a change until you approve.
No per-seat math, no multi-year lock-in, and renewal discounts that grow the longer you stay — priced to keep you, not trap you.
We'd rather you hear it from us than find out later.
A free 30-minute assessment maps the platform to your environment and gives you a straight number — then you can compare for real.